Logistics post is one of the premium services of Department of Posts . As the demand for Logistics Post is everlasting, Department of Posts is rendering services through Logistics Post since 2004. Tamilnadu Circle is the leading performer of this service.
Transportation of full truck load (FTL) and part load or less than truck load (LTL) is done through Logistics post .
Sl No | Destination Points | Rate per Kg (in Rs.) |
---|---|---|
1 | Delhi-NSR, Chandigarh, Jaipur, Dehradun, Ludhiana | 20 |
2 | Haryana, Punjab, Rajasthan, Uttar Pradesh | 22 |
3 | Himachal Pradesh, Jammu & Kashmir, Uttarakhand | 25 |
4 | Bhopal, Indore, Raipur | 17 |
5 | Chhattisgarh, Madhya Pradesh | 22 |
6 | Mumbai, Pune, Thane, Ahmedabad, Surat | 17 |
7 | Maharashtra, Gujarat, Goa | 22 |
8 | Tamilnadu, Pondicherry | 9 |
9 | Andhra Pradesh, Telangana, Karnataka | 13 |
10 | Kerala | 17 |
11 | Kolkata, Patna, Ranchi, Bhubaneswar, Siliguri | 26 |
12 | Bihar, Orissa, Jharkhand, West Bengal | 29 |
13 | Guwahati | 31 |
14 | Rest of North East | 35 |
1) Docket charge of Rs.100/- will be levied for each consignee.
2) Loading charges at Rs.0.50 paisa per kg subject to minimum of Rs.25/-.
3) Pick-up charges of Rs.1/- per kg subject to Minimum of Rs.250/- per pick-up.
4) For delivery outer area (other than city limit) the rate per kg is 30% from basic rate.
5) GST 18% extra.